SG685 transets |
Based on high voltage usage over previous 10 dives: dives remaining : 309 (9.2 days at current dive duration) projected end date: 23-Aug-2023 22:48:34 (to 5% capacity) |
dive | end time (UT) |
length (min) |
depth (meters) |
lat | lon | dog (km) |
cog | dtw (km) |
ctw | dtg (km) |
ctg | Umag (cm/s) |
Udir | dive | climb | high V | low V | errors | retries | ||||||||||||||
pitch | rollL | rollR | pitch | rollL | rollR | volts | kJ | % cap | volts | kJ | % cap | TT8 | CF8 | pit | rol | VBD | pit | rol | VBD | ||||||||||||||
871 l c | 23/08/14 18:30 | 15 | 34.60(30.00) | 41 11.74 | -124 24.14 | 0.13 | 339.1 | 0.12 | 193.9 | 16.1 | 161.6 | 27.2 | 351.40 | -26.8 | 0 | 1 | 19.5 | 1 | 0 | 14.7 | 5.0 | 14.4 | 15.0 | 0.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
870 l c | 23/08/14 18:11 | 15 | 35.30(30.00) | 41 11.67 | -124 24.10 | 0.19 | 335.3 | 0.10 | 214.0 | 16.0 | 161.6 | 29.0 | 349.70 | -26.2 | 1 | 1 | 19.7 | 1 | 1 | 14.7 | 5.0 | 14.5 | 15.0 | 0.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
869 l c | 23/08/14 17:53 | 15 | 36.50(30.00) | 41 11.58 | -124 24.04 | 0.18 | 355.1 | 0.07 | 182.5 | 15.8 | 161.7 | 27.3 | 349.70 | -26.9 | 0 | 1 | 20.9 | 0 | 2 | 14.7 | 6.0 | 14.5 | 15.0 | 0.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
868 l c | 23/08/14 17:34 | 50 | 153.10(150.00) | 41 11.48 | -124 24.03 | 0.42 | 349.8 | 0.49 | 180.3 | 15.6 | 161.6 | 29.8 | 354.00 | -23.9 | 4 | 3 | 21.6 | 4 | 4 | 14.3 | 7.0 | 14.5 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
867 l c | 23/08/14 16:39 | 45 | 154.70(150.00) | 41 11.26 | -124 23.98 | 0.34 | 342.4 | 0.51 | 183.0 | 15.2 | 161.3 | 30.6 | 353.00 | -23.9 | 3 | 3 | 22.8 | 4 | 3 | 14.5 | 7.0 | 14.5 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
866 l c | 23/08/14 15:50 | 49 | 154.80(150.00) | 41 11.09 | -124 23.91 | 0.41 | 347.5 | 0.54 | 185.3 | 14.9 | 161.3 | 31.4 | 354.70 | -24.1 | 4 | 2 | 21.9 | 3 | 4 | 14.1 | 8.0 | 14.6 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
865 l c | 23/08/14 14:56 | 50 | 152.50(150.00) | 41 10.87 | -124 23.84 | 0.40 | 3.6 | 0.57 | 179.7 | 14.5 | 161.1 | 31.9 | 0.30 | -24.4 | 2 | 3 | 21.8 | 4 | 4 | 14.6 | 7.0 | 14.6 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
864 l c | 23/08/14 14:01 | 51 | 153.40(150.00) | 41 10.66 | -124 23.86 | 0.40 | 352.9 | 0.57 | 181.7 | 14.1 | 160.5 | 31.1 | 357.30 | -24.2 | 4 | 2 | 21.7 | 5 | 2 | 14.6 | 7.0 | 14.6 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
863 l c | 23/08/14 13:06 | 48 | 153.80(150.00) | 41 10.44 | -124 23.83 | 0.37 | 344.5 | 0.51 | 181.8 | 13.7 | 160.2 | 29.3 | 353.80 | -24.6 | 2 | 3 | 21.5 | 4 | 4 | 14.6 | 7.0 | 14.7 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
862 l c | 23/08/14 12:13 | 51 | 153.50(150.00) | 41 10.26 | -124 23.75 | 0.36 | 15.4 | 0.56 | 171.7 | 13.3 | 160.0 | 28.5 | 357.00 | -24.4 | 1 | 3 | 21.5 | 2 | 3 | 14.6 | 7.0 | 14.7 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
861 l c | 23/08/14 11:18 | 50 | 154.50(150.00) | 41 10.07 | -124 23.82 | 0.33 | 350.8 | 0.56 | 180.8 | 13.0 | 159.1 | 27.7 | 354.90 | -24.6 | 2 | 3 | 21.4 | 2 | 3 | 14.6 | 7.0 | 14.7 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
860 l c | 23/08/14 10:23 | 49 | 154.00(150.00) | 41 9.89 | -124 23.79 | 0.42 | 0.2 | 0.55 | 180.6 | 12.7 | 158.8 | 30.3 | 358.20 | -24.6 | 2 | 4 | 22.0 | 3 | 5 | 14.6 | 7.0 | 14.8 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
859 l c | 23/08/14 09:30 | 50 | 155.70(150.00) | 41 9.66 | -124 23.79 | 0.67 | 5.2 | 0.47 | 178.1 | 12.3 | 158.1 | 31.8 | 0.60 | -24.7 | 4 | 2 | 21.7 | 1 | 4 | 14.5 | 7.0 | 14.8 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
858 l c | 23/08/14 08:32 | 115 | 370.90(372.00) | 41 9.30 | -124 23.83 | 0.89 | 343.2 | 1.44 | 180.0 | 11.7 | 156.6 | 31.4 | 354.80 | -22.9 | 5 | 4 | 22.5 | 6 | 7 | 14.3 | 10.0 | 14.8 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
857 l c | 23/08/14 06:31 | 110 | 356.20(360.00) | 41 8.85 | -124 23.65 | 0.93 | 345.3 | 1.27 | 178.4 | 10.9 | 156.1 | 31.2 | 354.60 | -23.1 | 5 | 3 | 22.2 | 7 | 6 | 14.4 | 9.0 | 14.9 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
856 l c | 23/08/14 04:34 | 106 | 338.00(345.00) | 41 8.36 | -124 23.48 | 0.70 | 344.0 | 1.09 | 182.3 | 9.9 | 155.2 | 27.5 | 356.40 | -23.0 | 4 | 6 | 22.2 | 4 | 6 | 14.4 | 9.0 | 14.9 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
855 l c | 23/08/14 02:44 | 103 | 328.70(337.00) | 41 8.00 | -124 23.34 | 0.31 | 334.0 | 1.10 | 182.3 | 9.2 | 154.6 | 23.1 | 0.10 | -23.2 | 5 | 6 | 22.2 | 5 | 7 | 14.4 | 9.0 | 15.0 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
854 l c | 23/08/14 00:55 | 99 | 317.90(330.00) | 41 7.85 | -124 23.24 | 0.21 | 343.0 | 0.91 | 183.9 | 8.9 | 154.6 | 20.1 | 3.40 | -23.2 | 5 | 4 | 22.0 | 6 | 4 | 14.4 | 9.0 | 15.0 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
853 l c | 23/08/13 23:09 | 87 | 293.70(330.00) | 41 7.75 | -124 23.20 | 0.07 | 104.9 | 1.02 | 183.3 | 8.7 | 154.4 | 20.5 | 5.30 | -23.5 | 4 | 4 | 22.3 | 6 | 4 | 14.4 | 9.0 | 15.1 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
852 l c | 23/08/13 21:37 | 101 | 318.10(322.00) | 41 7.76 | -124 23.25 | 0.03 | 37.0 | 1.20 | 191.3 | 8.8 | 154.1 | 20.7 | 8.30 | -23.2 | 3 | 4 | 21.8 | 6 | 4 | 14.4 | 9.0 | 15.1 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
851 l c | 23/08/13 19:50 | 105 | 331.80(329.00) | 41 7.74 | -124 23.26 | 0.55 | 15.7 | 1.08 | 185.4 | 8.8 | 153.9 | 25.3 | 4.80 | -23.2 | 6 | 5 | 22.4 | 5 | 8 | 14.4 | 9.0 | 15.2 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
850 l c | 23/08/13 17:59 | 102 | 330.00(335.00) | 41 7.46 | -124 23.36 | 0.56 | 3.4 | 1.17 | 190.6 | 8.4 | 151.4 | 27.1 | 5.60 | -23.4 | 4 | 6 | 22.4 | 6 | 8 | 14.4 | 9.0 | 15.2 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
849 l c | 23/08/13 16:12 | 101 | 329.50(332.00) | 41 7.16 | -124 23.39 | 0.73 | 359.0 | 1.13 | 191.9 | 7.9 | 149.3 | 28.1 | 5.80 | -23.5 | 3 | 6 | 22.2 | 5 | 7 | 14.4 | 9.0 | 15.2 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
848 l c | 23/08/13 14:23 | 101 | 324.20(336.00) | 41 6.76 | -124 23.38 | 0.72 | 4.0 | 1.18 | 191.9 | 7.3 | 146.4 | 26.4 | 9.80 | -23.7 | 5 | 5 | 22.4 | 5 | 6 | 14.4 | 10.0 | 15.3 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
847 l c | 23/08/13 12:30 | 106 | 335.90(348.00) | 41 6.38 | -124 23.42 | 0.64 | 24.9 | 1.14 | 184.9 | 6.7 | 142.6 | 26.1 | 12.20 | -23.3 | 7 | 4 | 21.9 | 6 | 5 | 14.4 | 9.0 | 15.3 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
846 l c | 23/08/13 10:38 | 103 | 346.50(367.00) | 41 6.06 | -124 23.61 | 0.78 | 35.1 | 1.13 | 174.9 | 6.4 | 137.6 | 27.7 | 12.50 | -23.4 | 7 | 4 | 22.3 | 6 | 5 | 14.4 | 9.0 | 15.4 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
845 l c | 23/08/13 08:50 | 123 | 389.30(398.00) | 41 5.72 | -124 23.93 | 1.29 | 31.4 | 1.29 | 164.3 | 6.3 | 130.6 | 29.5 | 10.20 | -21.8 | 4 | 7 | 22.1 | 5 | 5 | 14.3 | 10.0 | 15.4 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
844 l c | 23/08/13 06:36 | 123 | 410.00(432.00) | 41 5.12 | -124 24.41 | 1.65 | 41.7 | 1.34 | 149.6 | 6.2 | 118.9 | 32.6 | 10.30 | -22.9 | 5 | 5 | 22.5 | 8 | 6 | 14.3 | 10.0 | 15.5 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
843 l c | 23/08/13 04:28 | 129 | 421.50(424.00) | 41 4.46 | -124 25.19 | 0.73 | 3.6 | 1.46 | 193.7 | 20.6 | 151.1 | 28.2 | 10.90 | -22.9 | 8 | 5 | 22.4 | 8 | 7 | 14.3 | 11.0 | 15.5 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
842 l c | 23/08/13 02:14 | 127 | 427.00(429.00) | 41 4.07 | -124 25.22 | 0.30 | 31.3 | 1.46 | 188.1 | 20.2 | 150.8 | 23.3 | 12.60 | -22.8 | 3 | 6 | 22.5 | 5 | 6 | 14.3 | 10.0 | 15.6 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
841 l c | 23/08/13 00:01 | 135 | 437.10(435.00) | 41 3.93 | -124 25.34 | 0.18 | 95.4 | 1.47 | 191.0 | 19.9 | 150.3 | 18.5 | 16.40 | -22.7 | 4 | 6 | 22.4 | 6 | 8 | 14.3 | 10.0 | 15.6 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
840 l c | 23/08/12 21:40 | 134 | 435.80(451.00) | 41 3.94 | -124 25.46 | 0.34 | 85.6 | 1.41 | 191.7 | 19.9 | 150.7 | 18.6 | 23.40 | -22.6 | 7 | 4 | 22.5 | 8 | 6 | 14.3 | 10.0 | 15.7 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
839 l c | 23/08/12 19:21 | 138 | 449.70(459.00) | 41 3.93 | -124 25.70 | 0.36 | 53.4 | 1.58 | 194.1 | 20.0 | 150.8 | 21.9 | 20.30 | -22.9 | 6 | 7 | 22.2 | 6 | 7 | 14.3 | 11.0 | 15.7 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
838 l c | 23/08/12 16:55 | 146 | 487.70(505.00) | 41 3.81 | -124 25.91 | 1.46 | 68.5 | 1.71 | 156.6 | 18.9 | 112.5 | 24.1 | 18.00 | -23.0 | 1 | 11 | 22.7 | 5 | 7 | 14.2 | 12.0 | 15.8 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
837 l c | 23/08/12 14:22 | 156 | 530.90(546.00) | 41 3.52 | -124 26.88 | 1.31 | 69.5 | 1.75 | 159.5 | 19.0 | 112.1 | 22.5 | 17.30 | -22.7 | 2 | 12 | 22.9 | 8 | 10 | 14.2 | 12.0 | 15.8 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
836 l c | 23/08/12 11:40 | 170 | 556.00(585.00) | 41 3.27 | -124 27.76 | 1.48 | 85.8 | 1.84 | 157.5 | 18.7 | 111.6 | 19.1 | 23.40 | -22.5 | 3 | 8 | 22.7 | 7 | 7 | 14.2 | 12.0 | 15.9 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
835 l c | 23/08/12 08:45 | 180 | 595.10(620.00) | 41 3.22 | -124 28.82 | 1.38 | 86.1 | 1.91 | 162.8 | 18.8 | 111.4 | 18.9 | 22.40 | -22.3 | 3 | 12 | 22.9 | 9 | 9 | 14.1 | 13.0 | 16.0 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
834 l c | 23/08/12 05:39 | 186 | 632.70(648.00) | 41 3.16 | -124 29.80 | 1.43 | 83.9 | 2.13 | 155.2 | 18.8 | 111.7 | 19.2 | 13.50 | -22.9 | 1 | 12 | 23.0 | 6 | 8 | 14.1 | 13.0 | 16.0 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
833 l c | 23/08/12 02:26 | 194 | 657.50(671.00) | 41 3.08 | -124 30.81 | 0.66 | 147.6 | 2.44 | 184.8 | 23.9 | 160.8 | 15.7 | 15.10 | -23.0 | 3 | 13 | 23.1 | 6 | 8 | 14.1 | 14.0 | 16.1 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
832 l c | 23/08/11 23:03 | 199 | 692.00(690.00) | 41 3.38 | -124 31.07 | 1.21 | 195.0 | 2.52 | 197.7 | 23.2 | 179.8 | 10.2 | 23.10 | -22.9 | 3 | 14 | 23.3 | 8 | 7 | 14.0 | 15.0 | 16.2 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
831 l c | 23/08/11 19:35 | 288 | 695.80(704.00) | 41 4.01 | -124 30.84 | 0.73 | 219.6 | 3.41 | 197.9 | 24.3 | 180.5 | 15.9 | 12.40 | -16.5 | 0 | 18 | 17.4 | 7 | 16 | 14.0 | 15.0 | 16.2 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
830 l c | 23/08/11 14:40 | 250 | 695.00(691.00) | 41 4.31 | -124 30.51 | 0.65 | 240.6 | 3.14 | 203.7 | 24.9 | 181.6 | 16.7 | 14.40 | -16.7 | 3 | 17 | 18.4 | 10 | 8 | 14.0 | 15.0 | 16.3 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
829 l c | 23/08/11 10:23 | 298 | 709.40(729.00) | 41 4.48 | -124 30.11 | 0.87 | 120.5 | 3.12 | 182.9 | 25.2 | 182.8 | 15.3 | 20.30 | -16.6 | 2 | 18 | 17.3 | 10 | 16 | 14.0 | 16.0 | 16.4 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
828 l c | 23/08/11 05:17 | 272 | 709.50(705.00) | 41 4.72 | -124 30.64 | 0.73 | 308.3 | 2.95 | 189.9 | 25.6 | 181.1 | 20.1 | 0.40 | -16.7 | 3 | 16 | 17.6 | 9 | 12 | 14.0 | 15.0 | 16.5 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
827 l c | 23/08/11 00:38 | 271 | 674.00(673.00) | 41 4.48 | -124 30.23 | 0.62 | 283.3 | 3.00 | 203.9 | 25.2 | 182.5 | 17.4 | 10.70 | -16.7 | 2 | 15 | 17.7 | 13 | 12 | 14.0 | 15.0 | 16.5 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
826 l c | 23/08/10 19:56 | 392 | 656.60(650.00) | 41 4.40 | -124 29.80 | 6.05 | 57.7 | 3.95 | 94.4 | 2.4 | 133.8 | 15.6 | 16.70 | -12.2 | 4 | 30 | 14.1 | 10 | 23 | 14.1 | 15.0 | 16.6 | 15.0 | 3.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
825 l c | 23/08/10 13:15 | 397 | 653.50(650.00) | 41 2.66 | -124 33.45 | 5.30 | 73.3 | 4.06 | 92.3 | 7.0 | 77.2 | 8.2 | 37.40 | -10.3 | 2 | 27 | 12.1 | 8 | 27 | 14.0 | 17.0 | 16.7 | 15.0 | 3.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
824 l c | 23/08/10 06:24 | 344 | 554.10(550.00) | 41 1.84 | -124 37.08 | 3.90 | 65.0 | 2.84 | 70.6 | 12.3 | 75.5 | 5.2 | 36.80 | -7.0 | 12 | 16 | 10.6 | 12 | 23 | 13.7 | 22.0 | 16.8 | 15.0 | 3.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
823 l c | 23/08/10 00:33 | 362 | 555.00(550.00) | 41 0.95 | -124 39.61 | 3.40 | 50.2 | 3.08 | 40.6 | 16.2 | 73.0 | 3.4 | 103.80 | -7.1 | 7 | 13 | 10.4 | 8 | 27 | 14.1 | 15.0 | 16.9 | 15.0 | 3.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
822 l c | 23/08/09 18:20 | 318 | 735.50(745.00) | 40 59.78 | -124 41.48 | 3.13 | 60.5 | 3.74 | 32.5 | 19.4 | 69.1 | 8.4 | 156.80 | -16.4 | 4 | 14 | 17.2 | 7 | 14 | 14.0 | 16.0 | 17.0 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
821 l c | 23/08/09 12:55 | 307 | 756.80(765.00) | 40 58.95 | -124 43.42 | 3.25 | 73.7 | 3.45 | 36.3 | 22.5 | 67.8 | 11.3 | 149.60 | -16.9 | 8 | 12 | 17.7 | 9 | 13 | 14.0 | 16.0 | 17.0 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
820 l c | 23/08/09 06:07 | 275 | 806.90(969.00) | 40 58.46 | -124 45.65 | 2.10 | 107.1 | 1.59 | 41.6 | 25.7 | 68.6 | 16.9 | 152.30 | -15.9 | 13 | 10 | 12.9 | 0 | 1 | 13.3 | 23.0 | 17.1 | 15.0 | 1.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
819 l c | 23/08/09 02:58 | 419 | 992.00(990.00) | 40 58.79 | -124 47.08 | 3.24 | 51.5 | 4.82 | 21.2 | 27.4 | 71.3 | 10.0 | 163.00 | -15.6 | 11 | 11 | 17.6 | 11 | 16 | 13.8 | 19.0 | 17.2 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
818 l c | 23/08/08 19:52 | 435 | 994.00(990.00) | 40 57.70 | -124 48.89 | 3.37 | 91.3 | 4.97 | 24.8 | 30.4 | 69.2 | 17.7 | 162.90 | -15.5 | 7 | 12 | 17.4 | 9 | 21 | 13.8 | 18.0 | 17.3 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
817 l c | 23/08/08 12:30 | 416 | 991.80(990.00) | 40 57.74 | -124 51.29 | 3.57 | 96.6 | 4.75 | 31.5 | 33.6 | 71.3 | 17.7 | 167.80 | -15.8 | 14 | 10 | 17.3 | 7 | 18 | 13.8 | 19.0 | 17.4 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
816 l c | 23/08/08 05:24 | 418 | 992.10(990.00) | 40 57.97 | -124 53.83 | 1.92 | 23.5 | 4.82 | 356.2 | 18.2 | 47.2 | 12.9 | 158.80 | -15.8 | 8 | 11 | 17.6 | 9 | 22 | 13.8 | 19.0 | 17.5 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
815 l c | 23/08/07 22:19 | 418 | 992.40(990.00) | 40 57.02 | -124 54.37 | 0.49 | 74.5 | 4.68 | 355.1 | 19.6 | 8.4 | 17.7 | 166.80 | -15.8 | 6 | 14 | 17.0 | 9 | 18 | 13.8 | 19.0 | 17.6 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
814 l c | 23/08/07 15:10 | 432 | 993.00(990.00) | 40 56.95 | -124 54.71 | 2.32 | 10.1 | 4.92 | 351.0 | 17.6 | 10.2 | 10.4 | 155.20 | -15.6 | 10 | 17 | 17.4 | 8 | 20 | 13.8 | 18.0 | 17.7 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
813 l c | 23/08/07 07:51 | 422 | 995.70(990.00) | 40 55.72 | -124 55.00 | 0.96 | 310.0 | 4.80 | 340.9 | 19.5 | 12.5 | 15.6 | 168.00 | -16.0 | 9 | 14 | 17.1 | 6 | 21 | 13.8 | 18.0 | 17.8 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
812 l c | 23/08/07 00:42 | 435 | 992.90(990.00) | 40 55.39 | -124 54.47 | 6.77 | 191.0 | 5.06 | 218.1 | 13.6 | 174.3 | 11.8 | 144.90 | -15.7 | 5 | 7 | 17.3 | 8 | 19 | 13.8 | 18.0 | 17.9 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
811 l c | 23/08/06 17:19 | 429 | 992.90(990.00) | 40 58.97 | -124 53.55 | 7.00 | 177.5 | 4.97 | 219.9 | 13.3 | 180.5 | 17.2 | 131.30 | -15.6 | 5 | 16 | 17.4 | 6 | 17 | 13.7 | 19.0 | 18.0 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
810 l c | 23/08/06 10:02 | 382 | 992.00(990.00) | 41 2.73 | -124 53.77 | 6.29 | 101.1 | 3.36 | 85.2 | 2.2 | 309.3 | 13.3 | 117.40 | -24.9 | 13 | 7 | 25.5 | 17 | 10 | 13.9 | 17.0 | 18.0 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
809 l c | 23/08/06 03:33 | 436 | 993.80(990.00) | 41 3.39 | -124 58.18 | 8.13 | 87.9 | 5.13 | 86.9 | 4.4 | 87.3 | 11.1 | 88.70 | -16.0 | 7 | 9 | 17.1 | 8 | 21 | 13.8 | 20.0 | 18.1 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
808 l c | 23/08/05 20:09 | 428 | 993.80(990.00) | 41 3.23 | -125 3.98 | 6.39 | 110.9 | 4.69 | 124.5 | 12.6 | 87.7 | 8.4 | 79.40 | -16.0 | 8 | 13 | 17.2 | 9 | 21 | 13.7 | 19.0 | 18.2 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
807 l c | 23/08/05 12:52 | 442 | 992.00(990.00) | 41 4.46 | -125 8.25 | 5.54 | 81.4 | 4.85 | 112.3 | 18.6 | 95.5 | 10.8 | 14.80 | -16.0 | 9 | 15 | 17.2 | 7 | 20 | 13.7 | 19.0 | 18.3 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
806 l c | 23/08/05 05:20 | 440 | 993.20(990.00) | 41 4.02 | -125 12.17 | 4.46 | 89.9 | 4.75 | 112.0 | 24.0 | 92.2 | 6.3 | 359.40 | -15.8 | 7 | 13 | 17.1 | 10 | 26 | 13.7 | 19.0 | 18.4 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
805 l c | 23/08/04 21:52 | 445 | 993.10(990.00) | 41 4.02 | -125 15.36 | 3.27 | 93.9 | 4.90 | 117.6 | 28.5 | 91.8 | 8.9 | 333.30 | -15.7 | 7 | 17 | 17.1 | 9 | 22 | 13.7 | 19.0 | 18.5 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
804 l c | 23/08/04 14:19 | 431 | 993.10(990.00) | 41 4.14 | -125 17.69 | 3.97 | 70.8 | 4.96 | 100.5 | 31.8 | 92.0 | 9.5 | 334.90 | -15.8 | 7 | 13 | 17.2 | 7 | 22 | 13.7 | 19.0 | 18.6 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
803 l c | 23/08/04 07:00 | 442 | 993.30(990.00) | 41 3.44 | -125 20.37 | 3.91 | 129.6 | 5.06 | 140.6 | 1.5 | 274.4 | 5.1 | 353.60 | -15.8 | 8 | 16 | 16.9 | 9 | 22 | 13.7 | 19.0 | 18.7 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
802 l c | 23/08/03 23:30 | 396 | 992.00(990.00) | 41 4.78 | -125 22.52 | 3.39 | 22.3 | 3.52 | 67.6 | 2.8 | 147.7 | 11.6 | 315.10 | -24.8 | 10 | 5 | 25.7 | 10 | 20 | 13.9 | 18.0 | 18.8 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
801 l c | 23/08/03 16:47 | 428 | 993.70(990.00) | 41 3.09 | -125 23.44 | 4.17 | 130.5 | 4.72 | 127.8 | 2.9 | 74.7 | 2.0 | 299.00 | -15.5 | 4 | 12 | 17.1 | 10 | 22 | 13.7 | 19.0 | 18.8 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
800 l c | 23/08/03 09:31 | 445 | 994.50(990.00) | 41 4.55 | -125 25.71 | 1.80 | 118.7 | 5.10 | 137.4 | 6.3 | 108.1 | 12.4 | 327.30 | -15.9 | 4 | 12 | 17.0 | 8 | 24 | 13.7 | 19.0 | 18.9 | 15.0 | 2.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
