SG157 transets |
|
dive | end time (UT) |
length (min) |
depth (meters) |
lat | lon | dog (km) |
cog | dtw (km) |
ctw | dtg (km) |
ctg | Umag (cm/s) |
Udir | dive | climb | high V | low V | errors | retries | ||||||||||||||
pitch | rollL | rollR | pitch | rollL | rollR | volts | kJ | % cap | volts | kJ | % cap | TT8 | CF8 | pit | rol | VBD | pit | rol | VBD | ||||||||||||||
575 l c | 15/03/09 18:17 | 33 | 55.50(50.00) | 40 51.27 | -124 24.72 | 0.08 | 0.0 | 0.14 | 239.9 | 1.0 | 224.5 | 7.9 | 42.90 | -13.2 | 1 | 1 | 5.0 | 1 | 2 | 24.1 | 5.0 | 30.7 | 9.8 | 2.0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
574 l c | 15/03/09 17:39 | 33 | 64.30(60.00) | 40 51.22 | -124 24.72 | 0.05 | 197.7 | 0.18 | 227.1 | 0.9 | 228.2 | 5.8 | 65.50 | -18.5 | 1 | 1 | 7.3 | 2 | 2 | 24.0 | 5.0 | 30.8 | 9.8 | 2.0 | 16.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
573 l c | 15/03/09 16:59 | 35 | 64.20(60.00) | 40 51.25 | -124 24.71 | 0.15 | 233.0 | 0.22 | 240.5 | 0.9 | 226.6 | 3.9 | 95.10 | -14.6 | 1 | 1 | 5.3 | 2 | 1 | 24.0 | 6.0 | 30.8 | 9.7 | 2.0 | 16.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
572 l c | 15/03/09 16:16 | 54 | 181.70(990.00) | 40 51.30 | -124 24.63 | 0.40 | 98.0 | 0.22 | 160.3 | 1.1 | 227.5 | 11.6 | 64.90 | -35.8 | 2 | 0 | 29.4 | 1 | 2 | 23.8 | 5.0 | 30.9 | 9.7 | 2.0 | 16.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
571 l c | 15/03/09 15:16 | 51 | 208.90(990.00) | 40 51.33 | -124 24.91 | 0.53 | 103.3 | 0.34 | 136.0 | 0.9 | 207.2 | 11.6 | 74.10 | -32.1 | 2 | 0 | 28.4 | 2 | 3 | 23.8 | 6.0 | 30.9 | 9.7 | 2.0 | 16.2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
570 l c | 15/03/09 14:18 | 56 | 228.00(990.00) | 40 51.39 | -124 25.27 | 0.59 | 107.1 | 0.50 | 132.4 | 0.9 | 173.6 | 7.9 | 64.20 | -32.9 | 3 | 0 | 28.6 | 2 | 2 | 23.7 | 6.0 | 31.0 | 9.7 | 2.0 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
569 l c | 15/03/09 13:17 | 59 | 252.90(990.00) | 40 51.49 | -124 25.68 | 0.67 | 105.6 | 0.60 | 126.7 | 1.3 | 148.4 | 5.3 | 45.60 | -33.0 | 3 | 0 | 28.3 | 3 | 2 | 23.7 | 6.0 | 31.0 | 9.7 | 2.0 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
568 l c | 15/03/09 12:12 | 79 | 288.10(990.00) | 40 51.58 | -124 26.14 | 0.59 | 109.3 | 0.77 | 128.9 | 1.8 | 134.0 | 7.1 | 347.40 | -31.1 | 2 | 1 | 28.0 | 3 | 3 | 23.7 | 6.0 | 31.0 | 9.7 | 2.0 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
567 l c | 15/03/09 10:48 | 70 | 308.80(990.00) | 40 51.69 | -124 26.53 | 0.67 | 109.4 | 0.69 | 113.1 | 2.4 | 128.1 | 4.2 | 356.50 | -32.8 | 3 | 1 | 29.6 | 3 | 4 | 23.6 | 6.0 | 31.1 | 9.7 | 2.0 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
566 l c | 15/03/09 09:32 | 80 | 342.10(990.00) | 40 51.81 | -124 26.98 | 0.96 | 98.2 | 0.87 | 102.1 | 3.0 | 124.0 | 4.0 | 24.80 | -29.2 | 4 | 0 | 28.1 | 2 | 1 | 23.6 | 6.0 | 31.1 | 9.7 | 2.0 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
565 l c | 15/03/09 08:05 | 106 | 382.90(990.00) | 40 51.88 | -124 27.65 | 1.53 | 80.6 | 1.16 | 88.0 | 3.9 | 117.9 | 29.3 | 353.40 | -27.7 | 2 | 1 | 23.8 | 3 | 3 | 23.5 | 7.0 | 31.2 | 9.7 | 2.0 | 16.6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
564 l c | 15/03/09 06:11 | 127 | 391.90(990.00) | 40 51.75 | -124 28.73 | 1.22 | 241.9 | 1.46 | 241.0 | 18.9 | 250.4 | 4.5 | 47.00 | -17.6 | 4 | 3 | 14.3 | 2 | 5 | 23.5 | 9.0 | 31.2 | 9.7 | 3.0 | 16.6 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
563 l c | 15/03/09 03:58 | 136 | 367.00(990.00) | 40 52.06 | -124 27.97 | 1.04 | 249.2 | 1.13 | 256.3 | 19.0 | 250.0 | 2.3 | 108.90 | -18.4 | 3 | 5 | 14.1 | 4 | 3 | 23.6 | 8.0 | 31.3 | 9.7 | 3.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
562 l c | 15/03/09 01:36 | 59 | 153.90(990.00) | 40 52.26 | -124 27.27 | 0.67 | 231.4 | 0.65 | 249.5 | 19.5 | 250.6 | 5.7 | 137.00 | -20.9 | 2 | 2 | 17.4 | 3 | 3 | 23.7 | 6.0 | 31.4 | 9.7 | 2.0 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
561 l c | 15/03/09 00:30 | 101 | 281.10(990.00) | 40 52.48 | -124 26.90 | 1.05 | 253.4 | 1.18 | 241.7 | 18.9 | 249.9 | 3.7 | 353.70 | -20.0 | 2 | 2 | 19.5 | 3 | 3 | 23.6 | 6.0 | 31.4 | 9.7 | 3.0 | 16.9 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
560 l c | 15/03/08 22:42 | 74 | 278.10(990.00) | 40 52.64 | -124 26.19 | 0.54 | 113.1 | 0.85 | 145.6 | 3.5 | 156.8 | 9.3 | 355.70 | -28.0 | 2 | 2 | 26.9 | 1 | 3 | 23.7 | 6.0 | 31.5 | 9.7 | 2.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
559 l c | 15/03/08 21:22 | 73 | 305.10(990.00) | 40 52.75 | -124 26.54 | 0.75 | 86.4 | 0.92 | 128.2 | 3.9 | 151.3 | 11.3 | 358.10 | -25.7 | 2 | 0 | 21.3 | 1 | 3 | 23.6 | 7.0 | 31.5 | 9.7 | 2.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
558 l c | 15/03/08 20:01 | 118 | 346.90(990.00) | 40 52.73 | -124 27.07 | 1.14 | 89.5 | 1.35 | 134.7 | 4.3 | 142.2 | 13.2 | 11.70 | -21.0 | 2 | 4 | 20.0 | 3 | 4 | 23.5 | 7.0 | 31.6 | 9.7 | 3.0 | 17.1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
557 l c | 15/03/08 17:56 | 140 | 401.50(990.00) | 40 52.72 | -124 27.89 | 1.97 | 102.1 | 1.61 | 116.1 | 5.1 | 131.9 | 7.0 | 43.30 | -20.0 | 3 | 2 | 18.9 | 3 | 5 | 23.5 | 9.0 | 31.6 | 9.7 | 3.0 | 17.2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
556 l c | 15/03/08 15:21 | 159 | 457.20(990.00) | 40 52.95 | -124 29.26 | 2.43 | 129.3 | 1.74 | 118.8 | 6.8 | 123.7 | 7.0 | 150.20 | -20.6 | 2 | 2 | 18.4 | 4 | 6 | 23.4 | 8.0 | 31.7 | 9.7 | 3.0 | 17.3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
555 l c | 15/03/08 12:33 | 188 | 496.30(990.00) | 40 53.78 | -124 30.60 | 2.23 | 139.6 | 2.00 | 126.5 | 9.3 | 125.2 | 3.9 | 197.80 | -18.5 | 2 | 2 | 19.8 | 5 | 6 | 23.3 | 9.0 | 31.8 | 9.7 | 3.0 | 17.3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
554 l c | 15/03/08 09:11 | 173 | 485.40(990.00) | 40 54.70 | -124 31.63 | 2.04 | 287.2 | 2.00 | 267.8 | 18.1 | 268.4 | 6.0 | 2.30 | -18.6 | 2 | 3 | 17.5 | 2 | 4 | 23.3 | 8.0 | 31.9 | 9.7 | 3.0 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
553 l c | 15/03/08 06:12 | 134 | 445.90(990.00) | 40 54.37 | -124 30.24 | 1.48 | 291.4 | 1.62 | 268.3 | 18.6 | 268.6 | 7.1 | 17.30 | -18.6 | 2 | 3 | 17.3 | 2 | 3 | 23.4 | 9.0 | 31.9 | 9.7 | 3.0 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 |
552 l c | 15/03/08 03:51 | 146 | 408.20(990.00) | 40 54.08 | -124 29.26 | 1.42 | 264.7 | 1.65 | 267.5 | 18.7 | 270.5 | 3.2 | 101.20 | -18.4 | 2 | 3 | 17.7 | 4 | 4 | 23.5 | 8.0 | 32.0 | 9.7 | 3.0 | 17.6 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
551 l c | 15/03/08 01:17 | 129 | 355.60(990.00) | 40 54.15 | -124 28.25 | 1.21 | 299.9 | 1.43 | 303.1 | 20.9 | 298.7 | 1.4 | 191.40 | -19.0 | 4 | 4 | 19.8 | 4 | 4 | 23.6 | 7.0 | 32.1 | 9.7 | 3.0 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
550 l c | 15/03/07 23:00 | 105 | 315.70(990.00) | 40 53.83 | -124 27.50 | 0.76 | 307.0 | 1.11 | 301.7 | 22.1 | 298.7 | 3.0 | 73.00 | -22.0 | 1 | 2 | 11.0 | 6 | 4 | 23.6 | 10.0 | 32.1 | 9.7 | 3.0 | 17.8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
549 l c | 15/03/07 20:57 | 116 | 299.30(990.00) | 40 53.58 | -124 27.07 | 1.47 | 316.6 | 1.32 | 301.1 | 22.9 | 299.0 | 6.4 | 7.90 | -18.7 | 2 | 2 | 16.8 | 6 | 5 | 23.6 | 8.0 | 32.2 | 9.7 | 3.0 | 17.9 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
548 l c | 15/03/07 18:54 | 93 | 290.60(990.00) | 40 53.00 | -124 26.35 | 1.03 | 115.7 | 1.04 | 140.4 | 4.2 | 157.5 | 8.9 | 26.60 | -24.4 | 1 | 1 | 20.3 | 3 | 3 | 23.7 | 7.0 | 32.3 | 9.7 | 3.0 | 18.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
547 l c | 15/03/07 17:14 | 130 | 348.30(990.00) | 40 53.24 | -124 27.01 | 1.68 | 111.7 | 1.40 | 132.8 | 5.0 | 149.7 | 8.0 | 50.50 | -19.5 | 4 | 3 | 16.7 | 5 | 5 | 23.5 | 8.0 | 32.3 | 9.7 | 3.0 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
546 l c | 15/03/07 14:57 | 147 | 402.10(990.00) | 40 53.58 | -124 28.13 | 2.09 | 135.9 | 1.55 | 139.4 | 6.4 | 140.4 | 5.9 | 125.80 | -19.3 | 3 | 3 | 17.4 | 4 | 6 | 23.4 | 9.0 | 32.4 | 9.7 | 3.0 | 18.1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
545 l c | 15/03/07 12:23 | 147 | 424.20(990.00) | 40 54.39 | -124 29.16 | 1.29 | 136.9 | 0.96 | 130.5 | 8.5 | 139.3 | 3.8 | 153.20 | -18.8 | 2 | 2 | 10.7 | 3 | 9 | 23.4 | 9.0 | 32.4 | 9.7 | 3.0 | 18.2 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
544 l c | 15/03/07 09:49 | 149 | 459.00(990.00) | 40 54.89 | -124 29.79 | 1.47 | 112.1 | 1.50 | 129.3 | 9.8 | 139.0 | 5.1 | 20.80 | -21.1 | 2 | 2 | 11.9 | 3 | 5 | 23.4 | 10.0 | 32.5 | 9.7 | 3.0 | 18.3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
543 l c | 15/03/07 07:12 | 182 | 497.70(990.00) | 40 55.19 | -124 30.76 | 2.36 | 101.4 | 2.06 | 124.3 | 11.2 | 135.6 | 8.3 | 35.30 | -20.1 | 2 | 2 | 16.7 | 3 | 4 | 23.3 | 9.0 | 32.6 | 9.7 | 3.0 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
542 l c | 15/03/07 04:03 | 171 | 530.20(990.00) | 40 55.45 | -124 32.41 | 2.74 | 118.3 | 1.98 | 117.7 | 13.2 | 129.8 | 6.7 | 119.90 | -18.5 | 2 | 2 | 14.1 | 3 | 6 | 23.2 | 10.0 | 32.7 | 9.7 | 3.0 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
541 l c | 15/03/07 01:05 | 202 | 573.40(990.00) | 40 56.15 | -124 34.13 | 3.08 | 127.7 | 2.28 | 128.7 | 15.9 | 127.8 | 6.1 | 133.70 | -21.1 | 2 | 1 | 19.8 | 2 | 3 | 23.2 | 8.0 | 32.7 | 9.7 | 3.0 | 18.6 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
540 l c | 15/03/06 21:34 | 189 | 581.60(990.00) | 40 57.16 | -124 35.87 | 1.64 | 289.7 | 2.37 | 271.7 | 18.3 | 268.3 | 6.9 | 49.40 | -18.7 | 1 | 3 | 13.6 | 4 | 5 | 23.2 | 12.0 | 32.8 | 9.7 | 3.0 | 18.7 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 0 |
539 l c | 15/03/06 18:12 | 199 | 550.10(990.00) | 40 56.86 | -124 34.77 | 1.56 | 286.2 | 2.12 | 266.9 | 18.4 | 268.9 | 5.7 | 42.00 | -20.1 | 2 | 2 | 15.8 | 4 | 5 | 23.2 | 9.0 | 32.9 | 9.7 | 3.0 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
538 l c | 15/03/06 14:46 | 177 | 535.10(990.00) | 40 56.63 | -124 33.70 | 1.59 | 261.4 | 1.93 | 271.4 | 18.4 | 270.7 | 3.9 | 126.60 | -20.0 | 3 | 4 | 9.4 | 5 | 3 | 23.3 | 11.0 | 33.0 | 9.7 | 3.0 | 18.9 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 |
537 l c | 15/03/06 11:41 | 187 | 505.60(990.00) | 40 56.76 | -124 32.57 | 1.75 | 266.4 | 2.12 | 266.2 | 18.2 | 270.3 | 3.0 | 76.80 | -20.5 | 3 | 5 | 14.2 | 4 | 5 | 23.3 | 9.0 | 33.1 | 9.7 | 3.0 | 19.0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
536 l c | 15/03/06 08:27 | 175 | 498.60(990.00) | 40 56.82 | -124 31.33 | 1.60 | 296.5 | 1.85 | 260.4 | 18.5 | 267.8 | 10.6 | 15.60 | -19.7 | 1 | 2 | 8.1 | 4 | 5 | 23.3 | 9.0 | 33.1 | 9.7 | 3.0 | 19.1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
535 l c | 15/03/06 05:25 | 163 | 467.70(990.00) | 40 56.43 | -124 30.30 | 1.51 | 293.2 | 1.79 | 266.3 | 18.5 | 268.3 | 7.7 | 19.10 | -18.7 | 3 | 3 | 13.7 | 3 | 7 | 23.4 | 10.0 | 33.2 | 9.7 | 3.0 | 19.2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
534 l c | 15/03/06 02:36 | 149 | 411.30(990.00) | 40 56.11 | -124 29.31 | 1.61 | 259.5 | 1.62 | 265.2 | 18.4 | 270.7 | 0.7 | 166.10 | -19.5 | 3 | 4 | 16.7 | 3 | 5 | 23.5 | 8.0 | 33.3 | 9.7 | 3.0 | 19.2 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
533 l c | 15/03/06 00:00 | 125 | 341.30(990.00) | 40 56.27 | -124 28.18 | 1.56 | 256.8 | 1.44 | 269.6 | 18.6 | 271.0 | 4.0 | 183.80 | -19.3 | 4 | 3 | 17.1 | 3 | 4 | 23.6 | 8.0 | 33.3 | 9.7 | 3.0 | 19.3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
532 l c | 15/03/05 21:49 | 112 | 308.50(990.00) | 40 56.46 | -124 27.09 | 1.22 | 267.9 | 1.30 | 261.3 | 18.7 | 270.3 | 2.1 | 335.80 | -19.1 | 3 | 3 | 16.5 | 2 | 3 | 23.7 | 7.0 | 33.4 | 9.7 | 3.0 | 19.4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
531 l c | 15/03/05 19:50 | 99 | 278.90(990.00) | 40 56.49 | -124 26.22 | 0.93 | 282.4 | 1.13 | 271.1 | 19.1 | 269.5 | 4.7 | 49.50 | -19.4 | 1 | 1 | 16.2 | 4 | 5 | 23.7 | 8.0 | 33.5 | 9.7 | 3.0 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
530 l c | 15/03/05 18:02 | 83 | 220.60(990.00) | 40 56.38 | -124 25.57 | 0.86 | 297.4 | 0.97 | 263.7 | 19.3 | 268.8 | 12.8 | 26.20 | -19.0 | 3 | 2 | 16.7 | 1 | 2 | 23.8 | 7.0 | 33.5 | 9.7 | 3.0 | 19.6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
529 l c | 15/03/05 16:33 | 77 | 210.80(990.00) | 40 56.16 | -124 25.03 | 0.62 | 270.9 | 0.79 | 262.6 | 19.4 | 269.9 | 5.6 | 49.00 | -19.1 | 3 | 2 | 17.5 | 2 | 4 | 23.8 | 6.0 | 33.6 | 9.7 | 3.0 | 19.7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
528 l c | 15/03/05 15:08 | 72 | 193.70(990.00) | 40 56.16 | -124 24.59 | 0.67 | 271.6 | 0.78 | 265.3 | 19.4 | 269.9 | 4.6 | 44.20 | -19.4 | 3 | 2 | 16.7 | 2 | 3 | 23.9 | 6.0 | 33.6 | 9.7 | 3.0 | 19.7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
527 l c | 15/03/05 13:51 | 66 | 172.10(990.00) | 40 56.15 | -124 24.10 | 0.64 | 246.0 | 0.71 | 266.9 | 19.4 | 270.3 | 3.1 | 117.00 | -18.8 | 2 | 2 | 16.8 | 2 | 4 | 23.9 | 6.0 | 33.7 | 9.7 | 3.0 | 19.8 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
526 l c | 15/03/05 12:38 | 63 | 160.60(990.00) | 40 56.29 | -124 23.69 | 0.77 | 245.7 | 0.62 | 262.1 | 19.4 | 270.7 | 3.6 | 194.10 | -18.9 | 2 | 2 | 16.1 | 3 | 3 | 23.9 | 8.0 | 33.7 | 9.7 | 3.0 | 19.9 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
525 l c | 15/03/05 11:25 | 68 | 167.00(990.00) | 40 56.46 | -124 23.19 | 0.75 | 241.9 | 0.64 | 249.8 | 19.4 | 270.8 | 2.1 | 244.50 | -19.0 | 3 | 2 | 15.8 | 1 | 3 | 23.9 | 7.0 | 33.8 | 9.7 | 3.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
524 l c | 15/03/05 10:11 | 67 | 157.70(990.00) | 40 56.65 | -124 22.72 | 0.71 | 233.9 | 0.66 | 261.3 | 19.4 | 271.1 | 6.1 | 181.00 | -21.0 | 2 | 1 | 16.3 | 3 | 3 | 23.9 | 6.0 | 33.8 | 9.7 | 3.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
523 l c | 15/03/05 08:57 | 59 | 155.50(990.00) | 40 56.88 | -124 22.31 | 0.96 | 103.0 | 0.71 | 93.7 | 19.1 | 99.7 | 6.8 | 137.50 | -19.9 | 2 | 1 | 15.4 | 3 | 3 | 23.9 | 7.0 | 33.9 | 9.7 | 2.0 | 20.1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
522 l c | 15/03/05 07:51 | 69 | 181.80(990.00) | 40 56.99 | -124 22.98 | 1.20 | 98.1 | 0.83 | 96.9 | 18.9 | 100.0 | 8.3 | 101.50 | -19.9 | 2 | 1 | 16.7 | 2 | 2 | 23.8 | 7.0 | 33.9 | 9.7 | 3.0 | 20.2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
521 l c | 15/03/05 06:35 | 76 | 205.90(990.00) | 40 57.08 | -124 23.83 | 1.22 | 92.7 | 0.83 | 100.1 | 18.8 | 100.4 | 9.0 | 76.80 | -19.6 | 3 | 1 | 16.7 | 4 | 3 | 23.8 | 7.0 | 34.0 | 9.7 | 3.0 | 20.3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
520 l c | 15/03/05 05:13 | 99 | 253.90(990.00) | 40 57.11 | -124 24.70 | 1.59 | 86.2 | 1.11 | 97.1 | 18.5 | 101.2 | 10.2 | 61.90 | -18.9 | 2 | 1 | 16.5 | 5 | 4 | 23.7 | 7.0 | 34.1 | 9.7 | 3.0 | 20.3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
519 l c | 15/03/05 03:27 | 108 | 324.30(990.00) | 40 57.06 | -124 25.83 | 1.50 | 91.1 | 1.28 | 97.3 | 18.5 | 100.9 | 5.1 | 50.50 | -19.0 | 3 | 2 | 13.7 | 4 | 5 | 23.6 | 9.0 | 34.1 | 9.7 | 3.0 | 20.4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
518 l c | 15/03/05 01:32 | 144 | 404.50(990.00) | 40 57.07 | -124 26.90 | 1.81 | 112.7 | 1.61 | 92.7 | 18.3 | 99.2 | 5.7 | 167.60 | -19.8 | 2 | 1 | 16.3 | 4 | 6 | 23.5 | 8.0 | 34.2 | 9.7 | 3.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
517 l c | 15/03/04 23:01 | 161 | 453.60(990.00) | 40 57.45 | -124 28.09 | 2.12 | 102.4 | 1.77 | 97.8 | 17.9 | 100.0 | 3.4 | 106.80 | -19.0 | 5 | 3 | 18.2 | 4 | 3 | 23.4 | 8.0 | 34.2 | 9.7 | 3.0 | 20.6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
516 l c | 15/03/04 20:13 | 155 | 448.90(990.00) | 40 57.70 | -124 29.57 | 2.23 | 78.1 | 1.78 | 98.9 | 18.0 | 102.6 | 9.4 | 26.40 | -19.1 | 3 | 1 | 19.3 | 5 | 3 | 23.5 | 8.0 | 34.3 | 9.7 | 3.0 | 20.7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
515 l c | 15/03/04 17:32 | 59 | 154.30(990.00) | 40 57.45 | -124 31.12 | 1.39 | 91.4 | 0.65 | 91.4 | 18.9 | 100.7 | 16.3 | 84.20 | -21.5 | 2 | 1 | 16.9 | 3 | 2 | 23.8 | 7.0 | 34.4 | 9.7 | 2.0 | 20.8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
514 l c | 15/03/04 16:26 | 203 | 554.70(990.00) | 40 57.47 | -124 32.12 | 3.06 | 92.0 | 2.48 | 98.9 | 17.0 | 101.5 | 5.6 | 62.90 | -20.9 | 2 | 2 | 17.7 | 3 | 2 | 23.3 | 9.0 | 34.4 | 9.7 | 3.0 | 20.8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
513 l c | 15/03/04 12:57 | 61 | 154.20(990.00) | 40 57.53 | -124 34.30 | 0.87 | 137.1 | 0.74 | 105.2 | 19.4 | 98.6 | 11.2 | 202.40 | -19.6 | 1 | 0 | 16.6 | 2 | 2 | 23.8 | 8.0 | 34.5 | 9.7 | 3.0 | 20.9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
512 l c | 15/03/04 11:49 | 215 | 611.50(990.00) | 40 57.87 | -124 34.72 | 3.03 | 113.1 | 2.47 | 98.9 | 17.2 | 98.1 | 5.5 | 159.10 | -19.7 | 1 | 0 | 19.2 | 4 | 4 | 23.3 | 8.0 | 34.6 | 9.7 | 3.0 | 21.0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
511 l c | 15/03/04 08:08 | 57 | 154.30(990.00) | 40 58.51 | -124 36.71 | 1.26 | 128.0 | 0.69 | 100.6 | 19.0 | 98.4 | 18.5 | 153.00 | -21.0 | 1 | 0 | 16.0 | 3 | 3 | 23.9 | 7.0 | 34.6 | 9.7 | 2.0 | 21.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
510 l c | 15/03/04 07:04 | 60 | 154.70(990.00) | 40 58.93 | -124 37.42 | 1.23 | 122.0 | 0.63 | 98.9 | 19.0 | 98.9 | 16.4 | 139.40 | -21.8 | 1 | 0 | 15.7 | 4 | 4 | 23.8 | 7.0 | 34.7 | 9.7 | 2.0 | 21.2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
509 l c | 15/03/04 05:56 | 228 | 690.60(990.00) | 40 59.28 | -124 38.17 | 2.11 | 270.0 | 2.68 | 268.6 | 4.5 | 276.4 | 4.1 | 74.10 | -18.7 | 4 | 3 | 14.0 | 3 | 9 | 22.9 | 12.0 | 34.7 | 9.7 | 4.0 | 21.3 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
508 l c | 15/03/04 02:02 | 160 | 689.90(990.00) | 40 59.28 | -124 36.66 | 1.92 | 75.1 | 1.81 | 58.0 | 1.4 | 69.3 | 5.4 | 133.10 | -32.6 | 5 | 0 | 30.8 | 1 | 3 | 23.0 | 8.0 | 34.8 | 9.7 | 3.0 | 21.4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
507 l c | 15/03/03 23:15 | 247 | 742.90(990.00) | 40 59.01 | -124 37.99 | 3.54 | 90.2 | 2.80 | 78.4 | 3.3 | 72.6 | 6.2 | 120.70 | -17.1 | 3 | 5 | 14.8 | 4 | 5 | 22.8 | 12.0 | 34.9 | 9.7 | 4.0 | 21.4 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
506 l c | 15/03/03 19:02 | 175 | 746.30(990.00) | 40 59.02 | -124 40.52 | 1.47 | 281.5 | 2.00 | 279.7 | 1.5 | 309.4 | 4.4 | 84.80 | -27.6 | 4 | 1 | 31.8 | 1 | 6 | 22.8 | 8.0 | 35.0 | 9.7 | 3.0 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
505 l c | 15/03/03 15:59 | 266 | 614.60(990.00) | 40 58.86 | -124 39.49 | 0.61 | 308.4 | 0.56 | 282.8 | 2.9 | 295.8 | 2.4 | 14.70 | -35.3 | 11 | 8 | 27.3 | 1 | 1 | 22.9 | 8.0 | 35.1 | 9.7 | 4.0 | 21.6 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
