SG130 transets |
|
dive | end time (UT) |
length (min) |
depth (meters) |
lat | lon | dog (km) |
cog | dtw (km) |
ctw | dtg (km) |
ctg | Umag (cm/s) |
Udir | dive | climb | high V | low V | errors | retries | ||||||||||||||
pitch | rollL | rollR | pitch | rollL | rollR | volts | kJ | % cap | volts | kJ | % cap | TT8 | CF8 | pit | rol | VBD | pit | rol | VBD | ||||||||||||||
607 l c | 16/10/21 18:07 | 19 | 57.40(50.00) | 40 50.22 | -124 26.00 | 0.03 | 63.6 | 0.15 | 34.1 | 1.7 | 41.6 | 8.0 | 186.50 | -27.9 | 3 | 0 | 21.3 | 2 | 2 | 23.5 | 4.0 | 26.5 | 8.5 | 1.0 | 20.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
606 l c | 16/10/21 17:41 | 32 | 95.40(90.00) | 40 50.21 | -124 26.02 | 0.49 | 253.2 | 0.31 | 367.5 | 1.7 | 41.9 | 25.1 | 218.70 | -24.7 | 2 | 1 | 20.5 | 2 | 4 | 23.5 | 6.0 | 26.6 | 8.5 | 1.0 | 20.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
605 l c | 16/10/21 16:57 | 85 | 214.00(990.00) | 40 50.29 | -124 25.68 | 0.45 | 179.7 | 0.38 | 335.1 | 1.3 | 30.8 | 14.6 | 156.30 | -39.6 | 0 | 4 | 36.2 | 3 | 6 | 23.5 | 4.0 | 26.7 | 8.6 | 3.0 | 20.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
604 l c | 16/10/21 15:24 | 97 | 235.30(990.00) | 40 50.53 | -124 25.69 | 0.60 | 164.5 | 0.28 | 373.4 | 1.0 | 45.0 | 13.2 | 166.90 | -40.0 | 2 | 3 | 37.1 | 4 | 4 | 23.5 | 4.0 | 26.7 | 8.8 | 3.0 | 20.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
603 l c | 16/10/21 13:41 | 86 | 263.10(990.00) | 40 50.84 | -124 25.80 | 0.63 | 108.2 | 0.50 | 64.3 | 0.8 | 82.8 | 5.8 | 151.30 | -35.7 | 2 | 2 | 30.9 | 4 | 3 | 23.6 | 4.0 | 26.8 | 8.9 | 2.0 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
602 l c | 16/10/21 12:07 | 93 | 286.40(990.00) | 40 50.95 | -124 26.23 | 0.61 | 112.8 | 0.70 | 82.8 | 1.4 | 93.6 | 5.6 | 229.10 | -32.1 | 3 | 3 | 26.4 | 4 | 3 | 23.4 | 4.0 | 26.8 | 9.0 | 2.0 | 21.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
601 l c | 16/10/21 10:28 | 112 | 311.70(990.00) | 40 51.08 | -124 26.63 | 0.32 | 106.9 | 0.61 | 83.0 | 2.0 | 99.3 | 5.9 | 245.90 | -36.3 | 2 | 4 | 31.5 | 6 | 5 | 23.5 | 4.0 | 26.9 | 9.0 | 3.0 | 21.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
600 l c | 16/10/21 08:29 | 131 | 319.30(990.00) | 40 51.12 | -124 26.84 | 0.74 | 54.0 | 0.81 | 66.1 | 2.3 | 100.3 | 1.8 | 306.90 | -28.7 | 3 | 5 | 25.6 | 4 | 6 | 23.3 | 6.0 | 26.9 | 9.1 | 3.0 | 21.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
599 l c | 16/10/21 06:07 | 119 | 343.00(990.00) | 40 50.89 | -124 27.27 | 0.54 | 101.1 | 0.78 | 43.9 | 2.9 | 89.6 | 6.9 | 173.50 | -36.0 | 3 | 4 | 33.0 | 5 | 5 | 23.4 | 7.0 | 27.0 | 9.2 | 3.0 | 21.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
598 l c | 16/10/21 03:50 | 163 | 390.90(990.00) | 40 50.95 | -124 27.65 | 1.74 | 86.5 | 1.50 | 52.5 | 3.4 | 91.4 | 10.5 | 132.30 | -20.3 | 7 | 1 | 16.7 | 6 | 8 | 23.5 | 6.0 | 27.1 | 9.3 | 3.0 | 21.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
597 l c | 16/10/21 00:59 | 174 | 448.20(990.00) | 40 50.89 | -124 28.89 | 2.48 | 100.6 | 1.99 | 82.0 | 5.2 | 89.8 | 8.2 | 146.70 | -18.7 | 7 | 2 | 14.8 | 4 | 6 | 23.4 | 7.0 | 27.2 | 9.4 | 3.0 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
596 l c | 16/10/20 21:57 | 182 | 489.40(990.00) | 40 51.14 | -124 30.62 | 1.62 | 100.8 | 2.14 | 97.9 | 7.6 | 93.3 | 4.9 | 267.70 | -19.1 | 5 | 2 | 16.2 | 3 | 10 | 23.4 | 7.0 | 27.3 | 9.4 | 3.0 | 21.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
595 l c | 16/10/20 18:48 | 170 | 426.40(990.00) | 40 51.30 | -124 31.75 | 2.47 | 54.3 | 2.02 | 53.6 | 9.2 | 94.6 | 5.2 | 45.60 | -18.8 | 4 | 3 | 15.8 | 4 | 7 | 23.4 | 7.0 | 27.4 | 9.5 | 3.0 | 21.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
594 l c | 16/10/20 15:52 | 173 | 429.90(990.00) | 40 50.52 | -124 33.19 | 1.73 | 68.3 | 1.96 | 34.1 | 11.2 | 86.4 | 9.2 | 151.60 | -18.8 | 7 | 3 | 16.4 | 4 | 8 | 23.4 | 7.0 | 27.5 | 9.6 | 3.0 | 21.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
593 l c | 16/10/20 12:51 | 180 | 444.60(990.00) | 40 50.18 | -124 34.33 | 2.47 | 88.0 | 2.06 | 49.9 | 12.9 | 84.0 | 14.4 | 144.10 | -18.7 | 6 | 3 | 16.3 | 5 | 9 | 23.5 | 7.0 | 27.5 | 9.6 | 3.0 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
592 l c | 16/10/20 09:44 | 167 | 433.30(990.00) | 40 50.13 | -124 36.09 | 1.13 | 243.1 | 1.90 | 283.6 | 5.7 | 284.6 | 12.9 | 142.00 | -19.0 | 4 | 1 | 16.1 | 5 | 9 | 23.5 | 7.0 | 27.6 | 9.6 | 3.0 | 22.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
591 l c | 16/10/20 06:50 | 170 | 440.50(990.00) | 40 50.41 | -124 35.38 | 1.51 | 260.7 | 1.78 | 285.4 | 6.6 | 278.0 | 8.6 | 153.10 | -18.8 | 6 | 2 | 16.2 | 4 | 10 | 23.4 | 7.0 | 27.7 | 9.6 | 3.0 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
590 l c | 16/10/20 03:52 | 166 | 460.60(990.00) | 40 50.54 | -124 34.31 | 1.99 | 265.2 | 1.99 | 292.8 | 8.0 | 274.8 | 8.8 | 180.10 | -18.8 | 3 | 2 | 16.5 | 4 | 4 | 23.4 | 7.0 | 27.8 | 9.7 | 3.0 | 22.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
589 l c | 16/10/20 00:59 | 173 | 471.60(990.00) | 40 50.63 | -124 32.90 | 1.42 | 112.0 | 0.65 | 55.1 | 2.7 | 79.3 | 11.1 | 134.90 | -40.1 | 3 | 2 | 36.7 | 5 | 11 | 23.3 | 4.0 | 27.9 | 9.7 | 4.0 | 22.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
588 l c | 16/10/19 22:00 | 178 | 453.10(990.00) | 40 50.92 | -124 33.84 | 3.37 | 92.0 | 1.97 | 87.0 | 4.0 | 90.4 | 12.8 | 98.40 | -19.1 | 5 | 3 | 16.3 | 4 | 6 | 23.3 | 7.0 | 28.0 | 9.7 | 3.0 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
587 l c | 16/10/19 18:55 | 194 | 503.70(990.00) | 40 50.98 | -124 36.24 | 3.22 | 69.7 | 2.33 | 63.2 | 7.4 | 91.1 | 6.9 | 86.70 | -19.1 | 5 | 3 | 16.0 | 4 | 2 | 23.4 | 7.0 | 28.0 | 9.7 | 3.0 | 22.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
586 l c | 16/10/19 15:34 | 198 | 488.60(990.00) | 40 50.38 | -124 38.40 | 2.03 | 269.9 | 2.21 | 289.5 | 2.5 | 293.3 | 6.9 | 171.80 | -18.5 | 5 | 3 | 15.7 | 3 | 8 | 23.5 | 7.0 | 28.1 | 9.7 | 4.0 | 22.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
585 l c | 16/10/19 12:08 | 175 | 474.60(990.00) | 40 50.38 | -124 36.95 | 1.82 | 233.4 | 1.98 | 259.7 | 4.4 | 282.8 | 9.4 | 146.60 | -18.8 | 2 | 2 | 16.3 | 4 | 4 | 23.5 | 7.0 | 28.2 | 9.7 | 3.0 | 22.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
584 l c | 16/10/19 09:05 | 193 | 486.00(990.00) | 40 50.96 | -124 35.91 | 1.19 | 285.0 | 2.13 | 270.6 | 5.7 | 268.9 | 9.5 | 76.60 | -18.7 | 4 | 2 | 16.2 | 6 | 8 | 23.4 | 7.0 | 28.3 | 9.7 | 4.0 | 22.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
583 l c | 16/10/19 05:44 | 198 | 492.00(990.00) | 40 50.80 | -124 35.09 | 2.09 | 293.4 | 2.17 | 300.3 | 6.9 | 271.6 | 0.6 | 181.00 | -18.7 | 3 | 3 | 16.0 | 3 | 7 | 23.4 | 7.0 | 28.4 | 9.8 | 4.0 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
582 l c | 16/10/19 02:17 | 179 | 441.80(990.00) | 40 50.35 | -124 33.72 | 2.15 | 247.5 | 1.99 | 278.2 | 8.9 | 276.6 | 10.6 | 182.00 | -19.0 | 4 | 3 | 15.9 | 3 | 7 | 23.4 | 6.0 | 28.5 | 9.8 | 3.0 | 23.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
581 l c | 16/10/18 23:12 | 122 | 427.30(990.00) | 40 50.79 | -124 32.31 | 1.58 | 124.1 | 0.62 | 130.4 | 1.8 | 83.9 | 12.8 | 123.50 | -40.0 | 3 | 2 | 36.6 | 1 | 5 | 23.3 | 4.0 | 28.6 | 9.7 | 3.0 | 23.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
580 l c | 16/10/18 21:03 | 223 | 557.60(990.00) | 40 51.27 | -124 33.24 | 4.09 | 79.9 | 2.51 | 88.9 | 3.2 | 102.4 | 11.7 | 70.70 | -18.8 | 5 | 3 | 16.6 | 3 | 8 | 23.4 | 7.0 | 28.6 | 9.8 | 4.0 | 23.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
579 l c | 16/10/18 17:13 | 185 | 490.80(990.00) | 40 50.89 | -124 36.12 | 2.75 | 73.8 | 2.15 | 78.1 | 7.2 | 89.8 | 5.4 | 67.00 | -18.7 | 4 | 4 | 16.3 | 6 | 6 | 23.5 | 7.0 | 28.7 | 9.7 | 3.0 | 23.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
578 l c | 16/10/18 14:00 | 163 | 434.80(990.00) | 40 50.47 | -124 38.00 | 2.39 | 296.3 | 1.97 | 309.3 | 2.9 | 285.7 | 5.8 | 252.20 | -19.0 | 5 | 3 | 16.4 | 3 | 6 | 23.3 | 7.0 | 28.8 | 9.7 | 3.0 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
577 l c | 16/10/18 11:11 | 172 | 434.20(990.00) | 40 49.91 | -124 36.48 | 2.37 | 227.8 | 1.90 | 254.8 | 5.3 | 290.5 | 9.5 | 171.90 | -19.1 | 6 | 2 | 16.1 | 4 | 6 | 23.5 | 7.0 | 28.9 | 9.7 | 3.0 | 23.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
576 l c | 16/10/18 08:13 | 225 | 559.20(990.00) | 40 50.76 | -124 35.23 | 1.22 | 276.0 | 2.47 | 263.0 | 6.7 | 272.2 | 8.5 | 70.70 | -19.0 | 5 | 2 | 16.2 | 2 | 9 | 23.4 | 8.0 | 29.0 | 9.8 | 4.0 | 23.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
575 l c | 16/10/18 04:21 | 187 | 478.00(990.00) | 40 50.69 | -124 34.36 | 1.97 | 264.3 | 2.09 | 268.4 | 7.9 | 272.8 | 2.5 | 159.60 | -18.8 | 5 | 3 | 16.1 | 5 | 6 | 23.5 | 7.0 | 29.1 | 9.7 | 3.0 | 23.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
574 l c | 16/10/18 01:07 | 117 | 503.00(990.00) | 40 50.80 | -124 32.97 | 1.11 | 63.6 | 0.65 | 32.7 | 2.8 | 86.1 | 9.9 | 102.10 | -39.9 | 1 | 3 | 36.9 | 3 | 6 | 23.4 | 5.0 | 29.2 | 9.8 | 2.0 | 23.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
573 l c | 16/10/17 23:04 | 151 | 496.30(990.00) | 40 50.53 | -124 33.68 | 2.62 | 96.1 | 1.43 | 88.7 | 3.8 | 79.7 | 15.0 | 114.20 | -26.1 | 2 | 4 | 23.7 | 2 | 11 | 23.5 | 5.0 | 29.2 | 9.8 | 3.0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
572 l c | 16/10/17 20:23 | 192 | 489.90(990.00) | 40 50.68 | -124 35.54 | 3.10 | 104.5 | 2.11 | 120.1 | 6.4 | 86.4 | 11.0 | 79.80 | -18.1 | 4 | 4 | 16.9 | 3 | 9 | 23.4 | 7.0 | 29.3 | 9.7 | 4.0 | 24.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
571 l c | 16/10/17 17:05 | 160 | 411.20(990.00) | 40 51.10 | -124 37.67 | 3.02 | 57.0 | 1.85 | 69.4 | 9.4 | 92.3 | 13.8 | 35.00 | -18.8 | 4 | 4 | 16.6 | 2 | 10 | 23.4 | 7.0 | 29.4 | 9.8 | 3.0 | 24.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
570 l c | 16/10/17 14:17 | 320 | 814.00(990.00) | 40 50.22 | -124 39.48 | 4.67 | 258.4 | 3.62 | 270.0 | 1.5 | 330.0 | 7.5 | 227.60 | -18.0 | 5 | 3 | 16.6 | 6 | 8 | 23.2 | 9.0 | 29.5 | 9.7 | 4.0 | 24.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
569 l c | 16/10/17 08:49 | 183 | 481.20(990.00) | 40 50.72 | -124 36.22 | 1.46 | 234.0 | 2.12 | 250.7 | 5.3 | 273.6 | 6.3 | 118.10 | -18.4 | 4 | 2 | 16.7 | 4 | 8 | 23.3 | 7.0 | 29.6 | 9.8 | 4.0 | 24.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
568 l c | 16/10/17 05:38 | 183 | 469.30(990.00) | 40 51.18 | -124 35.38 | 1.68 | 282.1 | 2.10 | 267.7 | 6.5 | 265.4 | 3.4 | 58.90 | -18.3 | 4 | 2 | 17.0 | 4 | 6 | 23.4 | 7.0 | 29.7 | 9.8 | 4.0 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
567 l c | 16/10/17 02:27 | 204 | 541.70(990.00) | 40 50.99 | -124 34.21 | 2.94 | 256.0 | 2.37 | 264.9 | 8.1 | 268.8 | 6.0 | 218.20 | -18.2 | 7 | 3 | 16.5 | 4 | 9 | 23.4 | 7.0 | 29.8 | 9.7 | 4.0 | 24.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
566 l c | 16/10/16 22:55 | 187 | 495.70(990.00) | 40 51.38 | -124 32.17 | 1.86 | 235.9 | 2.09 | 250.3 | 11.0 | 265.4 | 4.5 | 133.30 | -18.4 | 5 | 2 | 16.8 | 4 | 7 | 23.4 | 8.0 | 29.9 | 9.8 | 3.0 | 24.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
565 l c | 16/10/16 19:38 | 164 | 513.00(990.00) | 40 51.94 | -124 31.07 | 2.65 | 100.0 | 1.56 | 116.4 | 1.9 | 176.9 | 10.9 | 75.60 | -26.4 | 3 | 3 | 23.4 | 3 | 7 | 23.4 | 6.0 | 30.0 | 9.7 | 3.0 | 24.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
564 l c | 16/10/16 16:43 | 192 | 545.20(990.00) | 40 52.19 | -124 32.94 | 2.48 | 80.5 | 2.39 | 85.5 | 3.6 | 131.3 | 2.0 | 282.20 | -18.4 | 3 | 3 | 16.9 | 4 | 3 | 23.4 | 8.0 | 30.0 | 9.7 | 3.0 | 24.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
563 l c | 16/10/16 13:25 | 219 | 569.00(990.00) | 40 51.97 | -124 34.68 | 2.14 | 98.3 | 2.62 | 86.0 | 5.5 | 111.0 | 6.9 | 213.00 | -17.7 | 2 | 4 | 16.4 | 1 | 8 | 23.4 | 8.0 | 30.1 | 9.7 | 4.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
562 l c | 16/10/16 09:38 | 168 | 480.90(990.00) | 40 52.14 | -124 36.19 | 1.50 | 120.2 | 2.22 | 104.9 | 7.6 | 107.4 | 8.0 | 241.30 | -17.6 | 7 | 4 | 17.1 | 2 | 6 | 23.4 | 7.0 | 30.2 | 9.7 | 3.0 | 25.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
561 l c | 16/10/16 06:42 | 239 | 607.30(990.00) | 40 52.54 | -124 37.12 | 2.09 | 95.9 | 2.80 | 100.9 | 9.1 | 109.5 | 4.8 | 304.50 | -17.7 | 3 | 3 | 17.1 | 7 | 7 | 23.3 | 8.0 | 30.3 | 9.8 | 4.0 | 25.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
560 l c | 16/10/16 02:37 | 193 | 518.90(990.00) | 40 52.66 | -124 38.60 | 1.45 | 54.4 | 2.10 | 79.1 | 11.2 | 107.0 | 10.9 | 295.50 | -17.9 | 2 | 3 | 17.1 | 3 | 6 | 23.4 | 8.0 | 30.4 | 9.8 | 4.0 | 25.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
559 l c | 16/10/15 23:14 | 259 | 644.30(990.00) | 40 52.20 | -124 39.44 | 3.21 | 183.8 | 3.02 | 161.4 | 2.5 | 197.9 | 9.6 | 248.60 | -17.2 | 5 | 2 | 17.2 | 4 | 9 | 23.3 | 8.0 | 30.5 | 9.8 | 4.0 | 25.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
558 l c | 16/10/15 18:47 | 235 | 643.40(990.00) | 40 53.93 | -124 39.29 | 1.86 | 97.0 | 2.86 | 136.9 | 5.7 | 190.0 | 10.9 | 336.70 | -17.3 | 2 | 5 | 17.6 | 2 | 10 | 23.3 | 9.0 | 30.6 | 9.8 | 4.0 | 25.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
557 l c | 16/10/15 14:39 | 243 | 658.20(990.00) | 40 54.05 | -124 40.61 | 2.03 | 163.9 | 2.94 | 141.0 | 5.9 | 171.7 | 8.5 | 273.90 | -17.2 | 5 | 2 | 17.8 | 1 | 8 | 23.3 | 7.0 | 30.7 | 9.7 | 4.0 | 25.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
556 l c | 16/10/15 10:31 | 208 | 664.20(990.00) | 40 55.10 | -124 41.01 | 3.50 | 178.4 | 2.73 | 167.2 | 7.9 | 169.7 | 7.8 | 206.30 | -17.7 | 5 | 1 | 18.4 | 5 | 3 | 23.3 | 8.0 | 30.8 | 9.7 | 3.0 | 25.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
555 l c | 16/10/15 06:57 | 269 | 685.60(990.00) | 40 56.98 | -124 41.08 | 2.57 | 164.1 | 3.06 | 172.9 | 11.4 | 172.4 | 4.1 | 20.00 | -17.6 | 6 | 1 | 17.2 | 2 | 10 | 23.3 | 8.0 | 30.9 | 9.8 | 4.0 | 25.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
554 l c | 16/10/15 02:21 | 272 | 709.50(990.00) | 40 58.31 | -124 41.58 | 3.46 | 167.5 | 3.21 | 183.7 | 13.9 | 170.8 | 5.1 | 106.70 | -17.6 | 3 | 1 | 16.8 | 2 | 8 | 23.3 | 9.0 | 31.0 | 9.7 | 4.0 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
553 l c | 16/10/14 21:41 | 298 | 788.40(990.00) | 41 0.14 | -124 42.11 | 2.22 | 176.8 | 2.89 | 212.1 | 17.4 | 170.2 | 9.1 | 88.90 | -16.9 | 4 | 19 | 17.7 | 5 | 8 | 23.2 | 9.0 | 31.2 | 9.8 | 4.0 | 26.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
552 l c | 16/10/14 16:35 | 331 | 829.10(990.00) | 41 1.33 | -124 42.20 | 4.70 | 129.9 | 3.71 | 157.7 | 19.6 | 170.9 | 11.9 | 77.70 | -17.5 | 4 | 2 | 17.2 | 3 | 11 | 23.1 | 8.0 | 31.3 | 9.7 | 4.0 | 26.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
551 l c | 16/10/14 10:57 | 386 | 937.10(990.00) | 41 2.96 | -124 44.78 | 4.78 | 156.3 | 4.41 | 172.5 | 23.4 | 163.3 | 4.2 | 97.20 | -16.8 | 4 | 2 | 17.0 | 5 | 8 | 23.1 | 11.0 | 31.4 | 9.8 | 5.0 | 26.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
550 l c | 16/10/14 04:20 | 402 | 1001.20(990.00) | 41 5.32 | -124 46.15 | 6.71 | 80.6 | 4.60 | 89.5 | 24.9 | 97.7 | 8.8 | 64.00 | -16.7 | 5 | 3 | 17.5 | 2 | 6 | 23.0 | 10.0 | 31.5 | 9.8 | 5.0 | 26.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
549 l c | 16/10/13 21:28 | 418 | 998.60(990.00) | 41 4.73 | -124 50.89 | 6.96 | 83.0 | 4.79 | 88.0 | 31.3 | 94.1 | 8.0 | 75.00 | -16.6 | 4 | 3 | 17.6 | 4 | 8 | 23.0 | 10.0 | 31.7 | 9.8 | 5.0 | 26.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
548 l c | 16/10/13 14:20 | 302 | 991.10(990.00) | 41 4.27 | -124 55.82 | 3.14 | 104.6 | 2.02 | 112.7 | 1.8 | 141.4 | 6.2 | 93.20 | -37.8 | 0 | 6 | 37.1 | 5 | 16 | 23.1 | 6.0 | 31.8 | 9.7 | 4.0 | 26.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
547 l c | 16/10/13 09:12 | 400 | 995.50(990.00) | 41 4.70 | -124 57.99 | 6.75 | 91.7 | 4.63 | 87.3 | 4.7 | 118.0 | 8.6 | 106.10 | -16.8 | 2 | 3 | 17.4 | 4 | 6 | 23.0 | 10.0 | 31.9 | 9.7 | 5.0 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
546 l c | 16/10/13 02:24 | 394 | 1002.40(990.00) | 41 4.81 | -125 2.82 | 6.80 | 96.3 | 4.51 | 87.8 | 11.2 | 102.5 | 10.3 | 110.30 | -17.1 | 4 | 4 | 17.4 | 3 | 11 | 23.0 | 9.0 | 32.0 | 9.7 | 4.0 | 27.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
545 l c | 16/10/12 19:43 | 398 | 1000.30(990.00) | 41 5.21 | -125 7.65 | 6.71 | 71.6 | 4.59 | 61.0 | 18.0 | 100.1 | 9.4 | 95.00 | -17.0 | 5 | 3 | 17.6 | 5 | 8 | 23.0 | 10.0 | 32.1 | 9.7 | 5.0 | 27.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
544 l c | 16/10/12 12:57 | 396 | 995.20(990.00) | 41 4.07 | -125 12.20 | 7.20 | 92.6 | 4.58 | 74.7 | 24.1 | 92.4 | 13.0 | 116.70 | -16.9 | 5 | 1 | 17.3 | 7 | 10 | 23.0 | 9.0 | 32.2 | 9.7 | 5.0 | 27.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
543 l c | 16/10/12 06:14 | 404 | 996.40(990.00) | 41 4.25 | -125 17.34 | 6.62 | 73.4 | 4.66 | 59.3 | 31.3 | 92.4 | 9.3 | 100.80 | -16.8 | 5 | 2 | 17.5 | 4 | 5 | 23.0 | 10.0 | 32.4 | 9.7 | 4.0 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
542 l c | 16/10/11 23:20 | 238 | 1031.20(990.00) | 41 3.23 | -125 21.88 | 3.73 | 143.2 | 1.50 | 144.2 | 0.8 | 50.9 | 15.2 | 141.50 | -39.1 | 1 | 3 | 36.9 | 5 | 9 | 23.0 | 6.0 | 32.5 | 9.7 | 4.0 | 27.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
541 l c | 16/10/11 19:15 | 401 | 997.40(990.00) | 41 4.85 | -125 23.48 | 7.02 | 80.0 | 4.60 | 70.2 | 3.8 | 131.4 | 10.7 | 98.60 | -17.4 | 6 | 2 | 17.2 | 4 | 9 | 23.0 | 10.0 | 32.6 | 9.7 | 4.0 | 27.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
540 l c | 16/10/11 12:28 | 405 | 998.90(990.00) | 41 4.19 | -125 28.42 | 6.78 | 89.4 | 4.65 | 67.6 | 9.8 | 97.5 | 12.1 | 121.60 | -17.0 | 6 | 2 | 17.3 | 4 | 9 | 23.0 | 10.0 | 32.7 | 9.7 | 5.0 | 27.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
539 l c | 16/10/11 05:34 | 409 | 998.80(990.00) | 41 4.15 | -125 33.27 | 7.05 | 93.2 | 4.67 | 79.4 | 16.6 | 94.1 | 10.7 | 117.90 | -17.4 | 4 | 2 | 17.3 | 5 | 4 | 23.0 | 9.0 | 32.8 | 9.7 | 5.0 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
538 l c | 16/10/10 22:38 | 399 | 1003.30(990.00) | 41 4.37 | -125 38.30 | 6.45 | 86.6 | 4.26 | 78.0 | 23.6 | 93.8 | 9.1 | 103.60 | -17.3 | 3 | 1 | 17.1 | 3 | 7 | 23.0 | 10.0 | 32.9 | 9.7 | 4.0 | 28.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
537 l c | 16/10/10 15:52 | 397 | 998.20(990.00) | 41 4.16 | -125 42.91 | 7.69 | 81.4 | 4.59 | 75.7 | 30.0 | 92.2 | 12.3 | 92.40 | -17.0 | 4 | 2 | 17.1 | 3 | 12 | 23.0 | 10.0 | 33.1 | 9.7 | 5.0 | 28.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
